Team Victory
Team Red
24 winning players
Pluto
11:28
72 players
PublicTeamMedium2 Teams
11/19/2025
Scoreboard
| Player | Troops Total troops sent in attacks during the game | Capt Number of cities captured from enemies | Cities Cities at game end (built + captured - lost) | Ports Ports owned at game end (spawn trade boats for gold) | Fact Factories owned at game end (increase troop production) | Silos Missile Silos owned at game end (launch nuclear weapons) | SAMs SAM Launchers owned at game end (intercept enemy missiles) | Nukes Nuclear bombs launched (Atom + H-Bomb) | MIRV MIRVs launched (multiple independent warheads) | Trans Transport boats sent (move troops across water) | Gold Total gold earned (workers + conquest + trade + captured) |
|---|---|---|---|---|---|---|---|---|---|---|---|
User | 83,687,291 | 21 | 41 Cities: 41 Built: 3 Captured: 50 Lost: 12 | 18 Ports: 18 Built: 0 Captured: 22 Lost: 4 | - | - Silos: 0 Built: 0 Captured: 1 Lost: 1 | 5 SAMs: 5 Built: 0 Captured: 6 Lost: 1 | - | - | 11 | 4,933,928 |
Arquimax | 69,085,170 | 13 | 21 Cities: 21 Built: 16 Captured: 6 Lost: 1 | 5 Ports: 5 Built: 2 Captured: 5 Lost: 2 | - | - | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 37 | 9,964,705 |
[XAIR][XAIR] plum | 44,551,301 | 12 | 14 Cities: 14 Built: 11 Captured: 3 Lost: 0 | 5 Ports: 5 Built: 0 Captured: 5 Lost: 0 | - | 1 Silos: 1 Built: 0 Captured: 1 Lost: 0 | 2 SAMs: 2 Built: 1 Captured: 1 Lost: 0 | - | - | 23 | 6,662,148 |
Anon998 | 36,626,248 | 15 | 6 Cities: 6 Built: 3 Captured: 3 Lost: 0 | 7 Ports: 7 Built: 2 Captured: 5 Lost: 0 | - | - | - | - | - | 31 | 1,789,600 |
Merchant Republic | 22,605,666 | 8 | 1 Cities: 1 Built: 3 Captured: 1 Lost: 3 | 1 Ports: 1 Built: 0 Captured: 3 Lost: 2 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 5 | 1,226,000 |
Anon171 | 18,820,882 | 7 | 6 Cities: 6 Built: 4 Captured: 3 Lost: 1 | 1 Ports: 1 Built: 1 Captured: 0 Lost: 0 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 21 | 1,832,366 |
Anon667 | 18,097,306 | 8 | 4 Cities: 4 Built: 6 Captured: 1 Lost: 3 | 1 Ports: 1 Built: 1 Captured: 1 Lost: 1 | - | - | - | - | - | 10 | 1,229,850 |
Frendly | 13,780,443 | 6 | 3 Cities: 3 Built: 3 Captured: 0 Lost: 0 | 2 Ports: 2 Built: 2 Captured: 2 Lost: 2 | - | - | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 13 | 953,350 |
Anon982 | 10,704,067 | 10 | 3 Cities: 3 Built: 3 Captured: 0 Lost: 0 | 4 Ports: 4 Built: 4 Captured: 0 Lost: 0 | - | - | - | - | - | 24 | 2,216,929 |
Cotton Master | 10,206,245 | 6 | 5 Cities: 5 Built: 5 Captured: 0 Lost: 0 | 3 Ports: 3 Built: 2 Captured: 1 Lost: 0 | - | - | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 28 | 1,082,200 |
[UN][UN]1111111 | 10,020,357 | 13 | 5 Cities: 5 Built: 5 Captured: 0 Lost: 0 | 2 Ports: 2 Built: 2 Captured: 0 Lost: 0 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | - | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 20 | 2,965,005 |
Japan empire | 9,897,959 | 9 | 4 Cities: 4 Built: 3 Captured: 2 Lost: 1 | 3 Ports: 3 Built: 4 Captured: 0 Lost: 1 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | - | - | - | 2 | 1,325,600 |
[UN][UN] Wang Jingwei | 7,776,586 | 11 | 5 Cities: 5 Built: 5 Captured: 0 Lost: 0 | 5 Ports: 5 Built: 5 Captured: 0 Lost: 0 | - | - | - | - | - | 1 | 1,545,300 |
[UN][UN] hi | 7,120,897 | 10 | 3 Cities: 3 Built: 3 Captured: 0 Lost: 0 | 8 Ports: 8 Built: 8 Captured: 0 Lost: 0 | - | - | - | - | - | 4 | 1,459,200 |
Monkeys | 6,680,297 | 11 | 4 Cities: 4 Built: 4 Captured: 0 Lost: 0 | 4 Ports: 4 Built: 4 Captured: 0 Lost: 0 | - | 2 Silos: 2 Built: 2 Captured: 0 Lost: 0 | - | 6 Nuclear Bombs: 6 Atom Bombs: 6 H-Bombs: 0 | - | 1 | 1,803,050 |
LilBaby | 6,335,716 | 11 | 8 Cities: 8 Built: 7 Captured: 1 Lost: 0 | - | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | - | 2 Nuclear Bombs: 2 Atom Bombs: 2 H-Bombs: 0 | - | 6 | 2,286,600 |
r0jax | 5,646,987 | 8 | 3 Cities: 3 Built: 3 Captured: 0 Lost: 0 | 4 Ports: 4 Built: 4 Captured: 0 Lost: 0 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 24 | 1,162,150 |
spqrk | 4,522,359 | 10 | 5 Cities: 5 Built: 5 Captured: 0 Lost: 0 | 1 Ports: 1 Built: 1 Captured: 0 Lost: 0 | - | - | - | - | - | 14 | 2,044,750 |
Anon00 | 3,717,639 | 6 | 3 Cities: 3 Built: 3 Captured: 0 Lost: 0 | 6 Ports: 6 Built: 5 Captured: 1 Lost: 0 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | 7 Nuclear Bombs: 7 Atom Bombs: 7 H-Bombs: 0 | - | - | 1,021,850 |
106 | 3,473,796 | 13 | 3 Cities: 3 Built: 3 Captured: 0 Lost: 0 | 1 Ports: 1 Built: 1 Captured: 0 Lost: 0 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 4 | 1,693,700 |
ESK | 3,422,337 | 6 | 4 Cities: 4 Built: 3 Captured: 1 Lost: 0 | 4 Ports: 4 Built: 3 Captured: 1 Lost: 0 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | 13 Nuclear Bombs: 13 Atom Bombs: 13 H-Bombs: 0 | - | 1 | 977,400 |
AtlasZX | 2,900,403 | 4 | 5 Cities: 5 Built: 5 Captured: 0 Lost: 0 | 3 Ports: 3 Built: 3 Captured: 0 Lost: 0 | - | - | - | - | - | 9 | 928,150 |
Anon204 | 1,337,122 | 1 | 2 Cities: 2 Built: 2 Captured: 0 Lost: 0 | 2 Ports: 2 Built: 2 Captured: 0 Lost: 0 | - | - | - | - | - | 2 | 717,750 |
________ | 962,350 | 3 | 2 Cities: 2 Built: 2 Captured: 0 Lost: 0 | 2 Ports: 2 Built: 2 Captured: 0 Lost: 0 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | - | 2 Nuclear Bombs: 2 Atom Bombs: 2 H-Bombs: 0 | - | 3 | 799,800 |
#25 Thiggy | 29,662,354 | 13 | - Cities: 0 Built: 6 Captured: 7 Lost: 13 | - Ports: 0 Built: 2 Captured: 2 Lost: 4 | - | - | - | - | - | 6 | 1,618,750 |
#26 HEBI | 16,634,662 | 10 | 3 Cities: 3 Built: 2 Captured: 2 Lost: 1 | 1 Ports: 1 Built: 2 Captured: 2 Lost: 3 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 5 | 2,328,900 |
#27 Anon006 | 15,751,765 | 9 | 1 Cities: 1 Built: 7 Captured: 7 Lost: 13 | 3 Ports: 3 Built: 4 Captured: 6 Lost: 7 | - | - | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | - | - | 16 | 1,288,600 |
#28 Anon782 | 12,471,817 | 7 | 2 Cities: 2 Built: 5 Captured: 1 Lost: 4 | - Ports: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | 26 | 1,064,250 |
#29 BOAT | 12,045,585 | 9 | - Cities: 0 Built: 5 Captured: 0 Lost: 5 | 1 Ports: 1 Built: 2 Captured: 2 Lost: 3 | - | - | - SAMs: 0 Built: 3 Captured: 0 Lost: 3 | - | - | 25 | 5,652,527 |
#30 PurpleOUT | 10,455,274 | 3 | - Cities: 0 Built: 4 Captured: 4 Lost: 8 | - Ports: 0 Built: 3 Captured: 6 Lost: 9 | - | - | - | - | - | 39 | 750,850 |
#31 4444OUT | 9,308,577 | 11 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 5 | 1,197,800 |
#32 Potato | 9,039,107 | 10 | - Cities: 0 Built: 2 Captured: 1 Lost: 3 | - Ports: 0 Built: 3 Captured: 1 Lost: 4 | - | - | - | - | - | 14 | 1,374,950 |
#33 nommyOUT | 8,176,312 | 8 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - Ports: 0 Built: 3 Captured: 0 Lost: 3 | - | - | - | - | - | 13 | 1,235,900 |
#34 RonaldOUT | 6,920,923 | 8 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | 28 | 1,195,100 |
#35 House BaelishOUT | 6,896,672 | 3 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 7 | 658,350 |
#36 bob dit laneOUT | 6,440,434 | 3 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 16 | 725,600 |
#37 ReznovOUT | 6,149,703 | 10 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | 1 | 923,100 |
#38 WERTOUT | 5,924,731 | 10 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 3 Captured: 2 Lost: 5 | - | - | - | - | - | 12 | 1,096,800 |
#39 RufioOUT | 4,915,674 | 4 | - Cities: 0 Built: 2 Captured: 1 Lost: 3 | - | - | - | - | - | - | - | 1,130,766 |
#40 fattie | 4,673,567 | 4 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 2 Captured: 0 Lost: 2 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 6 | 828,050 |
| 4,506,745 | 8 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - Ports: 0 Built: 3 Captured: 1 Lost: 4 | - | - | - | - | - | 7 | 929,150 | |
#42 America First Israel LastOUT | 4,008,681 | 6 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 1 | 888,150 |
#43 The Feral Wizards Gang | 3,797,706 | 3 | - Cities: 0 Built: 5 Captured: 1 Lost: 6 | - Ports: 0 Built: 2 Captured: 1 Lost: 3 | - | - | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | - | - | 1 | 843,400 |
#44 Glip Glorp NationOUT | 2,886,985 | 2 | - Cities: 0 Built: 5 Captured: 0 Lost: 5 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 11 | 795,750 |
#45 mitochondridaddyOUT | 2,431,451 | 8 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 1 | 838,100 |
#46 bingusOUT | 2,189,229 | 3 | - | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 1 | 485,100 |
#47 numnumOUT | 2,096,387 | 6 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 3 | 888,550 |
| 1,784,738 | 6 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 3 | 909,250 | |
#49 Economy GuyOUT | 1,679,411 | 4 | - | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 3 | 377,800 |
#50 nya | 1,671,392 | 4 | - Cities: 0 Built: 4 Captured: 0 Lost: 4 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - Silos: 0 Built: 2 Captured: 0 Lost: 2 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 4 Nuclear Bombs: 4 Atom Bombs: 4 H-Bombs: 0 | - | - | 835,100 |
#51 LEMMMMMMMMMMMMMMMMMMMMMMMON | 1,457,946 | 7 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 3 | 1,031,200 |
#52 Ian radOUT | 1,444,175 | 3 | - Cities: 0 Built: 1 Captured: 1 Lost: 2 | - | - | - | - | - | - | 1 | 1,280,250 |
#53 POOP LICKER | 1,366,583 | 2 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 5 Captured: 0 Lost: 5 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - | 3 Nuclear Bombs: 3 Atom Bombs: 3 H-Bombs: 0 | - | 2 | 753,700 |
#54 USSROUT | 1,066,194 | - | - | - | - | - | - | - | - | - | 157,800 |
#55 Emperio DiangelianoOUT | 509,111 | 1 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - | - | - | - | - | - | - | 614,600 |
#56 sigmaOUT | 304,997 | - | - | - | - | - | - | - | - | - | 173,500 |
#57 9178OUT | 250,344 | 1 | - | - | - | - | - | - | - | 3 | 72,400 |
#58 Onion NationOUT | 201,608 | - | - | - | - | - | - | - | - | - | 58,100 |
#59 mosamosaOUT | 58,250 | - | - | - | - | - | - | - | - | - | 18,500 |
#60 StevenBelaOUT | 29,338 | - | - | - | - | - | - | - | - | - | 148,600 |
#61 Anon648OUT | 24,383 | - | - | - | - | - | - | - | - | - | 400,200 |
#62 SEXY_HAMSTER | - | - | - | - | - | - | - | - | - | - | - |
#63 Rashavak | - | - | - | - | - | - | - | - | - | - | - |
#64 Bud | - | - | - | - | - | - | - | - | - | - | - |
#65 Hunter | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | |
#67 Anon801 | - | - | - | - | - | - | - | - | - | - | - |
#68 BIG WILLY | - | - | - | - | - | - | - | - | - | - | - |
#69 Anon759OUT | - | - | - | - | - | - | - | - | - | - | 153,200 |
| - | - | - | - | - | - | - | - | - | - | - | |
#71 LLL | - | - | - | - | - | - | - | - | - | - | - |
#72 epstein empire | - | - | - | - | - | - | - | - | - | - | - |
Scroll horizontally for all stats. Cyan = Best in category. Tap headers for info.
Total Troops
601,212,235
Total Cities
408
Nuclear Weapons
42
Transport Boats
553
Game ID: 4wMStqYy