PublicTeamMedium
Game #CC54cHnB
Iceland
Winner
Players
53
Duration
15:19
Teams
Trios
Started
11/21/2025
Players
(53)| Player | Status |
|---|---|
| Alive | |
tradeMontana | Alive |
AROUF DANS TON TROUfr | Alive |
o_Oussr | Alive |
The Catleon | Alive |
Louisfr | Alive |
Anon661 | Alive |
neutralch | Alive |
UINUmayyad Caliphate | Alive |
stopnica | Alive |
Persian EmpireSassanid Empire | Alive |
CR Hradec Kralovecz | Alive |
majic | Eliminated |
Italian Empireit | Eliminated |
NRZcp | Eliminated |
EmpireSparta | Eliminated |
| Eliminated | |
TartariaKingdom of Jerusalem | Eliminated |
| Eliminated | |
BALLZie | Eliminated |
aardvarkao | Eliminated |
Yugowoslavia | Eliminated |
Arny22cz | Eliminated |
Anon497 | Eliminated |
Rome ESPQR | Eliminated |
| Eliminated | |
DntFckUpkp | Eliminated |
Anon825 | Eliminated |
smilech | Eliminated |
Blasphemous Fishgb | Eliminated |
Jakubsup | Eliminated |
| Eliminated | |
Joe | Eliminated |
Brawndo Corporation | Eliminated |
| Eliminated | |
bingbongfuckyalife | Eliminated |
LadySapphyrau | Eliminated |
Nudist_state | Eliminated |
BrontoZhulduscz | Eliminated |
Anto1er1_Airgialla | Eliminated |
Homelanderbaguette | Eliminated |
PrdelRepublic of Pirates | Eliminated |
Boris Iad | Eliminated |
luffyir | Eliminated |
Redbones | Eliminated |
aaaaaaaaaa222 | Eliminated |
GermanyFirst | Eliminated |
fme_308Polish–Lithuanian Commonwealth | Eliminated |
Tutonic Knights | Eliminated |
Anon453 | Eliminated |
nuggetau | Eliminated |
anthonyocz | Eliminated |
| Eliminated |
Game ID: CC54cHnB