PublicTeamMedium
Game #D1cSR1JC
Montreal
Winner
Players
44
Duration
17:08
Teams
6
Started
4d ago
Players
(44)| Player | Status |
|---|---|
SHIOPolish–Lithuanian Commonwealth | Alive |
SSSArkansas | Alive |
Ghandi | Alive |
KEVINaq | Alive |
train maxxer | Alive |
US Navy | Alive |
FederalReservein | Alive |
Anon654jp | Alive |
TradeMaxingMitochondria | Alive |
Train trade only | Alive |
Disgustingly filthyAlabama | Alive |
Free LuigiZheleznogorsk | Alive |
Anon893 | Alive |
[JK][JK]Flan De La Jontaine | Alive |
hakoyu | Alive |
TNTus | Alive |
Econimics Slaveeu | Eliminated |
| Eliminated | |
Israelil | Eliminated |
Anon638 | Eliminated |
| Eliminated | |
Anon42069 | Eliminated |
World Tradeph | Eliminated |
Yogo BogoAchaemenid Empire | Eliminated |
Anon846 | Eliminated |
Extant Galacticca | Eliminated |
__________nation__________ | Eliminated |
Anon044 | Eliminated |
aiueo | Eliminated |
Terence Lee KingdomQing Dynasty | Eliminated |
donkeyEmpire of Japan | Eliminated |
[UN][UN] FACTORYMAX | Eliminated |
Kivotosjp | Eliminated |
Fused | Eliminated |
Pleiades EmpireMacedonia | Eliminated |
jews R scumde | Eliminated |
AngelaMerkelde | Eliminated |
| Eliminated | |
PlsDontThrow | Eliminated |
OsakaEmpire of Japan | Eliminated |
I like trains | Eliminated |
not so peaceful neighbour | Eliminated |
NosaWasHereng | Eliminated |
YTZebraWar | Eliminated |
Game ID: D1cSR1JC