Team Victory
Team Team 23
1 winning players
Australia
15:22
49 players
PublicTeamMediumDuos Teams
5d ago
Scoreboard
| Player | Troops Total troops sent in attacks during the game | Capt Number of cities captured from enemies | Cities Cities at game end (built + captured - lost) | Ports Ports owned at game end (spawn trade boats for gold) | Fact Factories owned at game end (increase troop production) | Silos Missile Silos owned at game end (launch nuclear weapons) | SAMs SAM Launchers owned at game end (intercept enemy missiles) | Nukes Nuclear bombs launched (Atom + H-Bomb) | MIRV MIRVs launched (multiple independent warheads) | Trans Transport boats sent (move troops across water) | Gold Total gold earned (workers + conquest + trade + captured) |
|---|---|---|---|---|---|---|---|---|---|---|---|
asian fine shyt | 165,543,783 | 36 | 133 Cities: 133 Built: 33 Captured: 112 Lost: 12 | 58 Ports: 58 Built: 21 Captured: 41 Lost: 4 | 45 Factories: 45 Built: 0 Captured: 51 Lost: 6 | 7 Silos: 7 Built: 1 Captured: 7 Lost: 1 | 9 SAMs: 9 Built: 3 Captured: 6 Lost: 0 | - | - | 18 | 84,413,985 |
| 62,108,424 | 17 | - Cities: 0 Built: 11 Captured: 38 Lost: 49 | - Ports: 0 Built: 1 Captured: 5 Lost: 6 | - Factories: 0 Built: 1 Captured: 16 Lost: 17 | - Silos: 0 Built: 2 Captured: 0 Lost: 2 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | - | - | 6 | 16,927,250 | |
#3 MUTANTEOUT | 41,824,457 | 21 | - Cities: 0 Built: 4 Captured: 16 Lost: 20 | - Ports: 0 Built: 0 Captured: 4 Lost: 4 | - Factories: 0 Built: 4 Captured: 5 Lost: 9 | - Silos: 0 Built: 0 Captured: 2 Lost: 2 | - SAMs: 0 Built: 0 Captured: 1 Lost: 1 | 2 Nuclear Bombs: 2 Atom Bombs: 2 H-Bombs: 0 | - | 7 | 4,223,110 |
#4 CasardoOUT | 20,208,754 | 24 | - Cities: 0 Built: 5 Captured: 0 Lost: 5 | 1 Ports: 1 Built: 0 Captured: 2 Lost: 1 | - Factories: 0 Built: 2 Captured: 0 Lost: 2 | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 18 | 3,993,144 |
#5 wu123OUT | 19,578,169 | 13 | - Cities: 0 Built: 4 Captured: 7 Lost: 11 | - Ports: 0 Built: 2 Captured: 13 Lost: 15 | - Factories: 0 Built: 5 Captured: 4 Lost: 9 | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - SAMs: 0 Built: 2 Captured: 0 Lost: 2 | 1 Nuclear Bombs: 1 Atom Bombs: 0 H-Bombs: 1 | - | 6 | 32,413,108 |
| 18,452,812 | 21 | - Cities: 0 Built: 8 Captured: 0 Lost: 8 | - Ports: 0 Built: 16 Captured: 0 Lost: 16 | - | - | - | - | - | 3 | 25,444,399 | |
#7 SmrgsOUT | 17,881,354 | 13 | - Cities: 0 Built: 10 Captured: 8 Lost: 18 | - Ports: 0 Built: 3 Captured: 1 Lost: 4 | - Factories: 0 Built: 6 Captured: 2 Lost: 8 | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 1 Nuclear Bombs: 1 Atom Bombs: 0 H-Bombs: 1 | - | 4 | 7,943,472 |
| 14,882,066 | 29 | 3 Cities: 3 Built: 6 Captured: 0 Lost: 3 | 1 Ports: 1 Built: 5 Captured: 0 Lost: 4 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 3 | 21,519,635 | |
#9 Slavenmeester PietOUT | 13,143,201 | 15 | - Cities: 0 Built: 3 Captured: 3 Lost: 6 | - Ports: 0 Built: 1 Captured: 2 Lost: 3 | - Factories: 0 Built: 1 Captured: 1 Lost: 2 | - Silos: 0 Built: 0 Captured: 1 Lost: 1 | - | 2 Nuclear Bombs: 2 Atom Bombs: 2 H-Bombs: 0 | - | 2 | 3,120,527 |
#10 BumOUT | 13,133,200 | 11 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 1,140,750 |
#11 LaserBirbOUT | 11,034,761 | 16 | - Cities: 0 Built: 6 Captured: 0 Lost: 6 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 2 Captured: 1 Lost: 3 | - | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | - | - | 6 | 3,460,574 |
#12 PeterOUT | 10,333,493 | 12 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - | - Factories: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | 1,324,700 |
#13 AmjadOUT | 8,184,393 | 15 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | 4 | 2,264,145 |
| 8,129,915 | 17 | - Cities: 0 Built: 3 Captured: 1 Lost: 4 | - | - Factories: 0 Built: 1 Captured: 1 Lost: 2 | - | - | - | - | - | 1,477,100 | |
#15 ptsdOUT | 7,372,651 | 14 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 3 | 1,563,150 |
#16 EmpireOUT | 6,708,575 | 11 | - Cities: 0 Built: 7 Captured: 2 Lost: 9 | - Ports: 0 Built: 4 Captured: 1 Lost: 5 | - | - | - | - | - | 4 | 6,515,004 |
| 6,623,738 | 12 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - | - Factories: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | 1,302,350 | |
#18 RolexOUT | 6,308,069 | 10 | - Cities: 0 Built: 3 Captured: 2 Lost: 5 | - Ports: 0 Built: 0 Captured: 1 Lost: 1 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 1 | 2,218,520 |
#19 CoraOUT | 6,128,498 | 15 | - Cities: 0 Built: 5 Captured: 0 Lost: 5 | - | - Factories: 0 Built: 3 Captured: 0 Lost: 3 | - | - | - | - | - | 1,688,820 |
#20 KartofelOUT | 5,816,965 | 13 | - Cities: 0 Built: 8 Captured: 0 Lost: 8 | - Ports: 0 Built: 3 Captured: 0 Lost: 3 | - Factories: 0 Built: 5 Captured: 0 Lost: 5 | - | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | - | - | 1 | 10,945,499 |
#21 LoloOUT | 5,330,966 | 4 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - | - Factories: 0 Built: 2 Captured: 1 Lost: 3 | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | - | 811,200 |
#22 BOCAOUT | 5,278,169 | 10 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 2 Captured: 1 Lost: 3 | - | - | - | - | - | 1,304,895 |
#23 La RepublicaOUT | 5,067,900 | 12 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 2 Captured: 1 Lost: 3 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - Silos: 0 Built: 1 Captured: 1 Lost: 2 | - | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 16 | 3,729,466 |
#24 noNCweponOUT | 5,039,681 | 11 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | - | - | 791,950 |
| 4,198,022 | 5 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | - | - | 788,000 | |
#26 SuriOUT | 4,083,861 | 5 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | - | - | 526,200 |
#27 DaykingIIOUT | 3,276,641 | 3 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - | - Factories: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | 596,750 |
#28 tunisiaOUT | 3,095,894 | 6 | - | - | - | - | - | - | - | - | 585,800 |
| 2,948,146 | 10 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 646,550 | |
#30 Anon249OUT | 1,957,913 | 2 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 411,100 |
#31 OkinawaOUT | 1,520,640 | 4 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 2 Captured: 0 Lost: 2 | - | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | - | - | 2 | 6,062,960 |
#32 Im newOUT | 1,374,039 | 5 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 2 | 1,940,667 |
#33 DCMOUT | 1,353,633 | 4 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 2 | 379,600 |
#34 JapanOUT | 984,990 | 2 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 3 | 175,150 |
#35 PurutoteikokuOUT | 836,727 | 2 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 5 | 302,100 |
#36 ImperiumOUT | 390,546 | 2 | - | - | - | - | - | - | - | 3 | 254,150 |
#37 Anon182OUT | 200,321 | 1 | - | - | - | - | - | - | - | - | 175,250 |
#38 Magna FrisiaOUT | 48,245 | - | - | - | - | - | - | - | - | - | 194,600 |
#39 winwinwea | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | |
#41 Peoples Republic of Japan | - | - | - | - | - | - | - | - | - | - | - |
#42 Devil66601 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | |
#46 Anon741 | - | - | - | - | - | - | - | - | - | - | - |
#47 MORIYASU JAPAN | - | - | - | - | - | - | - | - | - | - | - |
#48 yop | - | - | - | - | - | - | - | - | - | - | - |
#49 2131262OUT | - | - | - | - | - | - | - | - | - | - | 162,400 |
Scroll horizontally for all stats. Cyan = Best in category. Tap headers for info.
Total Troops
510,383,612
Total Cities
423
Nuclear Weapons
9
Transport Boats
119
Game ID: RTMTGf8W