Team Victory
Team Red
8 winning players
Mars
13:54
90 players
PublicTeamMedium3 Teams
11/21/2025
Scoreboard
| Player | Troops Total troops sent in attacks during the game | Capt Number of cities captured from enemies | Cities Cities at game end (built + captured - lost) | Ports Ports owned at game end (spawn trade boats for gold) | Fact Factories owned at game end (increase troop production) | Silos Missile Silos owned at game end (launch nuclear weapons) | SAMs SAM Launchers owned at game end (intercept enemy missiles) | Nukes Nuclear bombs launched (Atom + H-Bomb) | MIRV MIRVs launched (multiple independent warheads) | Trans Transport boats sent (move troops across water) | Gold Total gold earned (workers + conquest + trade + captured) |
|---|---|---|---|---|---|---|---|---|---|---|---|
[LOU][LOU] BeauteyFatale | 89,405,174 | 44 | 49 Cities: 49 Built: 9 Captured: 54 Lost: 14 | 22 Ports: 22 Built: 3 Captured: 20 Lost: 1 | - | 5 Silos: 5 Built: 1 Captured: 5 Lost: 1 | 4 SAMs: 4 Built: 0 Captured: 4 Lost: 0 | 1 Nuclear Bombs: 1 Atom Bombs: 0 H-Bombs: 1 | - | 3 | 6,607,900 |
Anon024 | 30,933,085 | 28 | 5 Cities: 5 Built: 7 Captured: 6 Lost: 8 | 3 Ports: 3 Built: 1 Captured: 2 Lost: 0 | - | - | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | - | - | 20 | 5,254,300 |
AtaKing | 26,279,831 | 20 | 1 Cities: 1 Built: 13 Captured: 0 Lost: 12 | 2 Ports: 2 Built: 5 Captured: 1 Lost: 4 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 8 | 2,328,650 |
ALLY | 22,611,678 | 13 | 7 Cities: 7 Built: 19 Captured: 0 Lost: 12 | 13 Ports: 13 Built: 22 Captured: 4 Lost: 13 | - | - | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 18 | 2,447,850 |
Raspoutine | 20,224,711 | 21 | - Cities: 0 Built: 5 Captured: 0 Lost: 5 | - | - | - | - | - | - | 4 | 2,150,300 |
D_Killer | 14,814,172 | 25 | 4 Cities: 4 Built: 5 Captured: 0 Lost: 1 | 2 Ports: 2 Built: 2 Captured: 0 Lost: 0 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 6 | 3,062,350 |
put factories near me | 4,940,778 | 6 | - Cities: 0 Built: 4 Captured: 0 Lost: 4 | - Ports: 0 Built: 0 Captured: 1 Lost: 1 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | - | - | - | 7 | 1,394,850 |
FRONTWAR ONTOP 35 | - | - | - | - | - | - | - | - | - | - | 802,900 |
#9 TRADER | 32,361,334 | 40 | 4 Cities: 4 Built: 11 Captured: 0 Lost: 7 | 12 Ports: 12 Built: 22 Captured: 2 Lost: 12 | - | 2 Silos: 2 Built: 3 Captured: 0 Lost: 1 | - SAMs: 0 Built: 2 Captured: 0 Lost: 2 | 2 Nuclear Bombs: 2 Atom Bombs: 2 H-Bombs: 0 | - | 16 | 7,022,600 |
#10 Romania | 26,563,564 | 25 | - Cities: 0 Built: 6 Captured: 8 Lost: 14 | - Ports: 0 Built: 3 Captured: 4 Lost: 7 | - | - Silos: 0 Built: 2 Captured: 1 Lost: 3 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 13 Nuclear Bombs: 13 Atom Bombs: 12 H-Bombs: 1 | - | 10 | 3,836,500 |
#11 Washington | 19,031,544 | 9 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - Ports: 0 Built: 0 Captured: 2 Lost: 2 | - | - | - | - | - | 11 | 1,446,700 |
#12 Tony03 | 18,484,687 | 27 | 7 Cities: 7 Built: 8 Captured: 0 Lost: 1 | 3 Ports: 3 Built: 4 Captured: 0 Lost: 1 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | 1 Nuclear Bombs: 1 Atom Bombs: 0 H-Bombs: 1 | - | 8 | 4,583,650 |
#13 Anon672 | 18,006,166 | 18 | - Cities: 0 Built: 8 Captured: 0 Lost: 8 | - Ports: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | - | - | 14 | 2,446,500 |
#14 Anon305 | 17,291,248 | 28 | - Cities: 0 Built: 5 Captured: 0 Lost: 5 | - | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | 2 | 4,053,750 |
#15 Assyria | 15,835,449 | 16 | - Cities: 0 Built: 5 Captured: 1 Lost: 6 | - Ports: 0 Built: 3 Captured: 0 Lost: 3 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | - | - | - | 10 | 2,007,200 |
| 15,093,950 | 27 | - Cities: 0 Built: 4 Captured: 2 Lost: 6 | - | - | - | - | - | - | - | 2,542,600 | |
#17 hiiiiiiii | 12,963,435 | 28 | - Cities: 0 Built: 8 Captured: 0 Lost: 8 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - | 2 Nuclear Bombs: 2 Atom Bombs: 2 H-Bombs: 0 | - | 1 | 3,147,100 |
#18 PostNutOUT | 12,428,248 | 23 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - | - | - | - | - | - | - | 2,242,450 |
#19 Anon598 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | |
#21 FRONTWAR ONTOP 9OUT | - | - | - | - | - | - | - | - | - | - | 180,800 |
#22 FRONTWAR ONTOP 6OUT | - | - | - | - | - | - | - | - | - | - | 336,900 |
#23 FRONTWAR ONTOP 11OUT | - | - | - | - | - | - | - | - | - | - | 230,500 |
#24 FRONTWAR ONTOP 4OUT | - | - | - | - | - | - | - | - | - | - | 327,500 |
#25 FRONTWAR ONTOP 3OUT | - | - | - | - | - | - | - | - | - | - | 248,000 |
#26 FRONTWAR ONTOP 12OUT | - | - | - | - | - | - | - | - | - | - | 279,100 |
#27 FRONTWAR ONTOP 30 | - | - | - | - | - | - | - | - | - | - | 802,900 |
#28 FRONTWAR ONTOP 17 | - | - | - | - | - | - | - | - | - | - | 802,900 |
#29 FRONTWAR ONTOP 26OUT | - | - | - | - | - | - | - | - | - | - | 311,800 |
#30 FRONTWAR ONTOP 13 | - | - | - | - | - | - | - | - | - | - | 802,900 |
#31 FRONTWAR ONTOP 29OUT | - | - | - | - | - | - | - | - | - | - | - |
#32 FRONTWAR ONTOP 21OUT | - | - | - | - | - | - | - | - | - | - | 323,900 |
#33 FRONTWAR ONTOP 28OUT | - | - | - | - | - | - | - | - | - | - | 275,900 |
#34 FRONTWAR ONTOP 19OUT | - | - | - | - | - | - | - | - | - | - | 276,500 |
#35 FRONTWAR ONTOP 15OUT | - | - | - | - | - | - | - | - | - | - | 275,300 |
#36 FRONTWAR ONTOP 2OUT | - | - | - | - | - | - | - | - | - | - | 331,600 |
#37 FRONTWAR ONTOP 46OUT | - | - | - | - | - | - | - | - | - | - | 326,000 |
#38 FRONTWAR ONTOP 42OUT | - | - | - | - | - | - | - | - | - | - | 280,800 |
#39 FRONTWAR ONTOP 47OUT | - | - | - | - | - | - | - | - | - | - | 93,000 |
#40 FRONTWAR ONTOP 24OUT | - | - | - | - | - | - | - | - | - | - | - |
#41 FRONTWAR ONTOP 43OUT | - | - | - | - | - | - | - | - | - | - | 322,700 |
#42 FRONTWAR ONTOP 1OUT | - | - | - | - | - | - | - | - | - | - | 289,900 |
#43 FRONTWAR ONTOP 38OUT | - | - | - | - | - | - | - | - | - | - | 511,400 |
#44 FRONTWAR ONTOP 8OUT | - | - | - | - | - | - | - | - | - | - | - |
#45 FRONTWAR ONTOP 10 | - | - | - | - | - | - | - | - | - | - | 802,900 |
#46 FRONTWAR ONTOP 44OUT | - | - | - | - | - | - | - | - | - | - | 228,000 |
#47 FRONTWAR ONTOP 7OUT | - | - | - | - | - | - | - | - | - | - | - |
#48 FRONTWAR ONTOP 72 | - | - | - | - | - | - | - | - | - | - | 802,900 |
#49 FRONTWAR ONTOP 68OUT | - | - | - | - | - | - | - | - | - | - | 333,400 |
#50 FRONTWAR ONTOP 57OUT | - | - | - | - | - | - | - | - | - | - | 323,200 |
#51 FRONTWAR ONTOP 25OUT | - | - | - | - | - | - | - | - | - | - | 184,300 |
#52 FRONTWAR ONTOP 63OUT | - | - | - | - | - | - | - | - | - | - | 280,300 |
#53 FRONTWAR ONTOP 37OUT | - | - | - | - | - | - | - | - | - | - | 338,600 |
#54 FRONTWAR ONTOP 59OUT | - | - | - | - | - | - | - | - | - | - | 233,000 |
#55 FRONTWAR ONTOP 23OUT | - | - | - | - | - | - | - | - | - | - | - |
#56 FRONTWAR ONTOP 20OUT | - | - | - | - | - | - | - | - | - | - | - |
#57 FRONTWAR ONTOP 41OUT | - | - | - | - | - | - | - | - | - | - | - |
#58 FRONTWAR ONTOP 50OUT | - | - | - | - | - | - | - | - | - | - | 329,900 |
#59 FRONTWAR ONTOP 74 | - | - | - | - | - | - | - | - | - | - | 802,900 |
#60 FRONTWAR ONTOP 75OUT | - | - | - | - | - | - | - | - | - | - | - |
#61 FRONTWAR ONTOP 34OUT | - | - | - | - | - | - | - | - | - | - | - |
#62 FRONTWAR ONTOP 51OUT | - | - | - | - | - | - | - | - | - | - | - |
#63 FRONTWAR ONTOP 27OUT | - | - | - | - | - | - | - | - | - | - | 290,700 |
#64 FRONTWAR ONTOP 18 | - | - | - | - | - | - | - | - | - | - | 802,900 |
#65 FRONTWAR ONTOP 58OUT | - | - | - | - | - | - | - | - | - | - | - |
#66 FRONTWAR ONTOP 60OUT | - | - | - | - | - | - | - | - | - | - | - |
#67 FRONTWAR ONTOP 22OUT | - | - | - | - | - | - | - | - | - | - | - |
#68 FRONTWAR ONTOP 33OUT | - | - | - | - | - | - | - | - | - | - | - |
#69 FRONTWAR ONTOP 49OUT | - | - | - | - | - | - | - | - | - | - | - |
#70 FRONTWAR ONTOP 61OUT | - | - | - | - | - | - | - | - | - | - | - |
#71 FRONTWAR ONTOP 40OUT | - | - | - | - | - | - | - | - | - | - | - |
#72 FRONTWAR ONTOP 69OUT | - | - | - | - | - | - | - | - | - | - | - |
#73 FRONTWAR ONTOP 71OUT | - | - | - | - | - | - | - | - | - | - | - |
#74 FRONTWAR ONTOP 54OUT | - | - | - | - | - | - | - | - | - | - | 277,500 |
#75 FRONTWAR ONTOP 65OUT | - | - | - | - | - | - | - | - | - | - | - |
#76 FRONTWAR ONTOP 66OUT | - | - | - | - | - | - | - | - | - | - | - |
#77 FRONTWAR ONTOP 70OUT | - | - | - | - | - | - | - | - | - | - | - |
#78 FRONTWAR ONTOP 77OUT | - | - | - | - | - | - | - | - | - | - | - |
#79 FRONTWAR ONTOP 62OUT | - | - | - | - | - | - | - | - | - | - | - |
#80 FRONTWAR ONTOP 76OUT | - | - | - | - | - | - | - | - | - | - | - |
#81 FRONTWAR ONTOP 5OUT | - | - | - | - | - | - | - | - | - | - | - |
#82 FRONTWAR ONTOP 48OUT | - | - | - | - | - | - | - | - | - | - | - |
#83 FRONTWAR ONTOP 32OUT | - | - | - | - | - | - | - | - | - | - | - |
#84 FRONTWAR ONTOP 36OUT | - | - | - | - | - | - | - | - | - | - | - |
#85 FRONTWAR ONTOP 52OUT | - | - | - | - | - | - | - | - | - | - | - |
#86 FRONTWAR ONTOP 39OUT | - | - | - | - | - | - | - | - | - | - | - |
#87 FRONTWAR ONTOP 79OUT | - | - | - | - | - | - | - | - | - | - | - |
#88 Swooble | - | - | - | - | - | - | - | - | - | - | - |
#89 FRONTWAR ONTOP 73OUT | - | - | - | - | - | - | - | - | - | - | - |
#90 FRONTWAR ONTOP 53OUT | - | - | - | - | - | - | - | - | - | - | - |
Scroll horizontally for all stats. Cyan = Best in category. Tap headers for info.
Total Troops
397,269,054
Total Cities
398
Nuclear Weapons
20
Transport Boats
138
Game ID: SawVnDNy