PublicTeamMedium
Game #XfmBooeT
North America
Winner
Players
62
Duration
22:02
Teams
Trios
Started
11/21/2025
Players
(62)| Player | Status |
|---|---|
I HATE WOMENUSA 1776 | Alive |
Agarthafrost_giant | Alive |
[UN][UN] Trade All Day | Alive |
oh_man3us | Alive |
Anon488 | Alive |
Anth0ny | Alive |
RADSocialist_flag | Alive |
Shush | Alive |
labuburu | Alive |
trade me im nice | Alive |
destr0yeraq | Alive |
Cresus | Alive |
xfth | Alive |
sushi | Alive |
pop | Alive |
Johnnycz | Alive |
Frackmoccinoit | Eliminated |
Rabbi Shmuelil | Eliminated |
USAus | Eliminated |
thomas | Eliminated |
Anon521 | Eliminated |
Anon972 | Eliminated |
aj lalalalalallalaalalallalau | Eliminated |
4545buenos_aires | Eliminated |
Trust | Eliminated |
mhoneuragic_empire | Eliminated |
Aurelioar | Eliminated |
facotryCorsica | Eliminated |
| Eliminated | |
Ingemar Bengtsson | Eliminated |
| Eliminated | |
Shin | Eliminated |
Anon442 | Eliminated |
Anon269 | Eliminated |
Anon122fr | Eliminated |
| Eliminated | |
Anon882 | Eliminated |
maki | Eliminated |
OCHIN | Eliminated |
Anon484 | Eliminated |
lemecquifaitqueperdre | Eliminated |
Anon590 | Eliminated |
kaay | Eliminated |
DeseretUtah | Eliminated |
Anon803 | Eliminated |
tsuko | Eliminated |
cristianno | Eliminated |
CSwllcn | Eliminated |
151K | Eliminated |
night | Eliminated |
ABMI__69 | Eliminated |
500kcn | Eliminated |
Charle II1_Franks | Eliminated |
Den | Eliminated |
BURN ALL WMAFaf | Eliminated |
Abu Emiliacn | Eliminated |
Anon119 | Eliminated |
abuCommunist flag | Eliminated |
JapanEmpire of Japan | Eliminated |
Pen | Eliminated |
Tom123 | Eliminated |
Mamad081 | Eliminated |
Game ID: XfmBooeT