PublicTeamMedium
Game #c1fWJGWx
Strait of Gibraltar
Winner
Players
47
Duration
--:--
Teams
Duos
Started
Unknown
Players
(47)| Player | Status |
|---|---|
| Alive | |
JMK | Alive |
Gibbidy | Alive |
Anon323 | Alive |
Matohask | Alive |
Anon258 | Alive |
Terroniait | Alive |
| Alive | |
Empire 42fr | Alive |
frenchbaguette | Alive |
[67][67] brakingpower | Alive |
AnonLevel17 3gimbaza | Alive |
| Alive | |
Anon552 | Alive |
| Alive | |
| Alive | |
| Alive | |
tintin | Alive |
| Alive | |
Mimmo | Alive |
f1lthy | Alive |
PapaQuebec | Eliminated |
UwU1_Wessex | Eliminated |
Anon373 | Eliminated |
Persian GulfAchaemenid Empire | Eliminated |
BIG Mitochondriasi | Eliminated |
king kabiriPahlavi Iran | Eliminated |
temu bonapartecz | Eliminated |
Somaliaso | Eliminated |
nigernagi | Eliminated |
gunterbaguette | Eliminated |
Pedo Milei | Eliminated |
Czechmatecz | Eliminated |
[LBG][LBG]LA FRANCE AU MAGHREB | Eliminated |
Gaspi1002baguette | Eliminated |
Hannibalch | Eliminated |
Anon020 | Eliminated |
Eternaltr | Eliminated |
Andreafr | Eliminated |
BRADEN DYNASTEYal | Eliminated |
Anon835 | Eliminated |
The Final Orderneuragic_empire | Eliminated |
Anon549 | Eliminated |
Le fils de Lzfr | Eliminated |
Murat1_Franks | Eliminated |
Anon682 | Eliminated |
| Eliminated |
Game ID: c1fWJGWx