PublicTeamMedium
Game #ctmNGAWT
Strait of Gibraltar
Winner
Players
76
Duration
13:26
Teams
3
Started
11/24/2025
Players
(76)| Player | Status |
|---|---|
FRANCEbaguette | Alive |
Nationalist PartyRepublic of Pirates | Alive |
SilentW | Alive |
fish | Alive |
Friends please | Alive |
GOODKARMAAnarchist flag | Alive |
Anon660 | Alive |
der Diktatorde | Alive |
Birdyjp | Alive |
Zdendiscz | Alive |
Chcipnicz | Alive |
Anon804 | Alive |
Esqfi | Alive |
| Alive | |
216Kmt | Alive |
PutinIsShit | Alive |
LeGfr | Alive |
Anon024 | Alive |
| Alive | |
The hangy ball man | Alive |
Anon148 | Alive |
Michelch | Alive |
K_S_D | Alive |
Domeva | Alive |
tinpo | Alive |
brav | Alive |
Hustawnfr | Alive |
lanthin | Alive |
AHHH | Alive |
Nice | Alive |
Anon272 | Alive |
| Alive | |
KOROSANAIDE | Alive |
YAY | Alive |
| Alive | |
Nippori Kingdom | Alive |
TEAM IS WIN | Alive |
TEAM IS WIN | Alive |
STRsa | Alive |
GODau | Alive |
Japan pandakenibaguette | Alive |
hitler | Alive |
DAmnnnantipope | Alive |
Zanzibar | Alive |
| Eliminated | |
AustroHungaryaustria-hungary | Eliminated |
NIHONEmpire of Japan | Eliminated |
XPR Armyaq | Eliminated |
[NATO][NATO] Mothers Milk | Eliminated |
Gab | Eliminated |
ZePolloLocobaguette | Eliminated |
Essonnesfr | Eliminated |
Anon169 | Eliminated |
Djiboutidj | Eliminated |
lekvjs | Eliminated |
heel nawhm | Eliminated |
| Eliminated | |
kykydebondyy | Eliminated |
Romilanka | Eliminated |
Anon652 | Eliminated |
Antifascist Actionussr | Eliminated |
VivasgarciSPQR | Eliminated |
chonchonfr | Eliminated |
Kingdom of Prussiaprussia | Eliminated |
First French Empirecp | Eliminated |
Etruscan empireByzantine Empire | Eliminated |
lebun | Eliminated |
Booga | Eliminated |
Anon836 | Eliminated |
PocketGooner69 | Eliminated |
Szimo | Eliminated |
PixelShadernz | Eliminated |
Anon711 | Eliminated |
| Eliminated | |
minchiEmpire of Japan | Eliminated |
Anon782 | Eliminated |
Game ID: ctmNGAWT