PublicTeamMedium
Game #fHn9Zkcy
Mars
Winner
Players
48
Duration
10:11
Teams
2
Started
12/6/2025
Players
(48)| Player | Status |
|---|---|
Fuck off | Alive |
Trade Cityie | Alive |
mwa | Alive |
trainhub | Alive |
Oxen_Freeantipope | Alive |
CCCPussr | Alive |
Kobe no Bunn | Alive |
Krustyus | Alive |
neutral country | Alive |
Empire Elfiqueax | Alive |
leo | Alive |
Anon158 | Alive |
Rogal Dorn | Alive |
Anon800 | Alive |
hagba | Alive |
Sephiroth Gooner | Alive |
Nyar | Alive |
picsfr | Alive |
| Alive | |
Anon534 | Alive |
Anon030 | Alive |
| Alive | |
AUR | Alive |
oooo1_Wessex | Alive |
[DIET][DIET] SIJU | Alive |
sinq better | Alive |
VOCDutch East India Company | Alive |
Christian Empireasturias | Alive |
Anon986 | Alive |
SSRbaguette | Alive |
Red Wolf82Arkansas | Alive |
Anon513 | Alive |
NoneByzantine Empire | Eliminated |
Anon464 | Eliminated |
Empire of JapanEmpire of Japan | Eliminated |
H T Efr | Eliminated |
dwagonQing Dynasty | Eliminated |
SkySpock | Eliminated |
[FJT][FJT] GEKON | Eliminated |
Anon278Oklahoma | Eliminated |
[FJT][FJT] IsraelAggressor | Eliminated |
Goruche | Eliminated |
[FJT][FJT] LGBTUSK | Eliminated |
CHURRERO | Eliminated |
Error403 | Eliminated |
Anon045 | Eliminated |
Sladaq | Eliminated |
Logo | Eliminated |
Game ID: fHn9Zkcy