Team Victory
Team Team 1
3 winning players
World
24:02
51 players
PublicTeamMediumTrios Teams
4d ago
Scoreboard
| Player | Troops Total troops sent in attacks during the game | Capt Number of cities captured from enemies | Cities Cities at game end (built + captured - lost) | Ports Ports owned at game end (spawn trade boats for gold) | Fact Factories owned at game end (increase troop production) | Silos Missile Silos owned at game end (launch nuclear weapons) | SAMs SAM Launchers owned at game end (intercept enemy missiles) | Nukes Nuclear bombs launched (Atom + H-Bomb) | MIRV MIRVs launched (multiple independent warheads) | Trans Transport boats sent (move troops across water) | Gold Total gold earned (workers + conquest + trade + captured) |
|---|---|---|---|---|---|---|---|---|---|---|---|
[RBCK][RBCK] Tengil | 107,283,501 | 12 | 28 Cities: 28 Built: 5 Captured: 32 Lost: 9 | 24 Ports: 24 Built: 11 Captured: 23 Lost: 10 | 10 Factories: 10 Built: 0 Captured: 10 Lost: 0 | 2 Silos: 2 Built: 2 Captured: 0 Lost: 0 | 1 SAMs: 1 Built: 2 Captured: 0 Lost: 1 | 11 Nuclear Bombs: 11 Atom Bombs: 10 H-Bombs: 1 | 1 | 43 | 92,658,144 |
[RBCK][RBCK] CBee | 53,684,831 | 12 | 7 Cities: 7 Built: 10 Captured: 20 Lost: 23 | 8 Ports: 8 Built: 1 Captured: 13 Lost: 6 | 1 Factories: 1 Built: 1 Captured: 5 Lost: 5 | 1 Silos: 1 Built: 7 Captured: 0 Lost: 6 | - SAMs: 0 Built: 3 Captured: 0 Lost: 3 | 12 Nuclear Bombs: 12 Atom Bombs: 9 H-Bombs: 3 | - | 17 | 102,017,804 |
[RBCK][RBCK] GGG | 11,975,702 | 9 | 6 Cities: 6 Built: 11 Captured: 0 Lost: 5 | 1 Ports: 1 Built: 1 Captured: 3 Lost: 3 | 7 Factories: 7 Built: 8 Captured: 2 Lost: 3 | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | 1 SAMs: 1 Built: 3 Captured: 0 Lost: 2 | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 14 | 15,457,786 |
#4 Good GuyOUT | 68,819,680 | 17 | - Cities: 0 Built: 18 Captured: 35 Lost: 53 | - Ports: 0 Built: 5 Captured: 5 Lost: 10 | - Factories: 0 Built: 4 Captured: 10 Lost: 14 | - Silos: 0 Built: 1 Captured: 1 Lost: 2 | - SAMs: 0 Built: 0 Captured: 2 Lost: 2 | 3 Nuclear Bombs: 3 Atom Bombs: 1 H-Bombs: 2 | - | 27 | 30,507,561 |
| 45,507,573 | 29 | 2 Cities: 2 Built: 8 Captured: 23 Lost: 29 | 2 Ports: 2 Built: 4 Captured: 4 Lost: 6 | - Factories: 0 Built: 0 Captured: 7 Lost: 7 | - Silos: 0 Built: 3 Captured: 0 Lost: 3 | - | 3 Nuclear Bombs: 3 Atom Bombs: 0 H-Bombs: 3 | - | 141 | 43,796,165 | |
| 34,067,947 | 21 | - Cities: 0 Built: 18 Captured: 7 Lost: 25 | - Ports: 0 Built: 0 Captured: 4 Lost: 4 | - Factories: 0 Built: 2 Captured: 3 Lost: 5 | - | - | - | - | 11 | 13,067,083 | |
#7 GoodTimeKing | 28,792,849 | 16 | - Cities: 0 Built: 3 Captured: 7 Lost: 10 | - Ports: 0 Built: 8 Captured: 6 Lost: 14 | - Factories: 0 Built: 3 Captured: 3 Lost: 6 | 1 Silos: 1 Built: 4 Captured: 0 Lost: 3 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 18 Nuclear Bombs: 18 Atom Bombs: 15 H-Bombs: 3 | - | 4 | 50,936,609 |
#8 Khorne | 26,407,160 | 26 | - Cities: 0 Built: 6 Captured: 9 Lost: 15 | - Ports: 0 Built: 9 Captured: 2 Lost: 11 | - Factories: 0 Built: 4 Captured: 2 Lost: 6 | - Silos: 0 Built: 2 Captured: 0 Lost: 2 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 9 Nuclear Bombs: 9 Atom Bombs: 5 H-Bombs: 4 | - | 22 | 49,244,990 |
| 23,500,961 | 20 | 2 Cities: 2 Built: 10 Captured: 9 Lost: 17 | 1 Ports: 1 Built: 3 Captured: 6 Lost: 8 | 1 Factories: 1 Built: 4 Captured: 3 Lost: 6 | - | - | - | - | 9 | 21,350,622 | |
#10 SendSoldiersToTheFront | 23,266,519 | 25 | - Cities: 0 Built: 6 Captured: 4 Lost: 10 | - Ports: 0 Built: 4 Captured: 2 Lost: 6 | - Factories: 0 Built: 4 Captured: 0 Lost: 4 | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 2 Nuclear Bombs: 2 Atom Bombs: 1 H-Bombs: 1 | - | 15 | 21,953,521 |
#11 Torrin | 19,668,261 | 8 | - Cities: 0 Built: 7 Captured: 5 Lost: 12 | - Ports: 0 Built: 2 Captured: 5 Lost: 7 | - Factories: 0 Built: 2 Captured: 4 Lost: 6 | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - SAMs: 0 Built: 2 Captured: 0 Lost: 2 | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 11 | 11,386,676 |
#12 pongoOUT | 13,094,804 | 20 | - Cities: 0 Built: 6 Captured: 6 Lost: 12 | - Ports: 0 Built: 4 Captured: 1 Lost: 5 | - Factories: 0 Built: 1 Captured: 2 Lost: 3 | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 1 Nuclear Bombs: 1 Atom Bombs: 1 H-Bombs: 0 | - | 11 | 11,569,699 |
#13 MacedoniaOUT | 11,767,301 | 9 | - Cities: 0 Built: 4 Captured: 4 Lost: 8 | - Ports: 0 Built: 1 Captured: 1 Lost: 2 | - Factories: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | 9 | 4,916,826 |
| 8,769,317 | 9 | - Cities: 0 Built: 2 Captured: 3 Lost: 5 | - Ports: 0 Built: 4 Captured: 1 Lost: 5 | - Factories: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | 5 | 4,851,953 | |
#15 AmundiusOUT | 6,419,511 | 15 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 3 Captured: 1 Lost: 4 | - | - | - | - | - | 14 | 2,090,682 |
| 5,893,970 | 8 | - Cities: 0 Built: 4 Captured: 1 Lost: 5 | - Ports: 0 Built: 3 Captured: 0 Lost: 3 | - Factories: 0 Built: 1 Captured: 1 Lost: 2 | - | - | - | - | 1 | 5,268,203 | |
| 5,831,090 | 10 | - Cities: 0 Built: 2 Captured: 1 Lost: 3 | - Ports: 0 Built: 3 Captured: 1 Lost: 4 | - Factories: 0 Built: 0 Captured: 1 Lost: 1 | - | - | - | - | 11 | 2,287,534 | |
#18 mitochondria meOUT | 4,492,946 | 8 | - Cities: 0 Built: 3 Captured: 1 Lost: 4 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 2 | 972,950 |
| 4,020,979 | 17 | - Cities: 0 Built: 4 Captured: 0 Lost: 4 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | 2 | 2,447,463 | |
#20 AndrewOUT | 3,474,404 | 13 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 12 | 2,734,844 |
#21 BrogariaOUT | 3,454,717 | 4 | - Cities: 0 Built: 3 Captured: 1 Lost: 4 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 1 Captured: 1 Lost: 2 | - | - | - | - | 6 | 923,952 |
#22 Anon430OUT | 3,381,834 | 7 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 534,050 |
#23 GJW9OUT | 3,291,058 | 5 | - Cities: 0 Built: 3 Captured: 1 Lost: 4 | - Ports: 0 Built: 1 Captured: 1 Lost: 2 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 2 | 517,800 |
#24 Rori roriOUT | 3,129,316 | 10 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - | - Factories: 0 Built: 0 Captured: 1 Lost: 1 | - | - | - | - | 4 | 894,650 |
| 3,042,908 | 5 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - Ports: 0 Built: 2 Captured: 0 Lost: 2 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 9 | 710,631 | |
#26 [comrade] vibesOUT | 2,952,522 | 9 | - | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 10 | 785,800 |
#27 Alain TerieurOUT | 2,898,879 | 3 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 2 Captured: 2 Lost: 4 | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 8 | 1,779,208 |
#28 jacqueschiracOUT | 2,887,875 | 2 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 19 | 594,600 |
#29 TAMAZGHAOUT | 2,725,900 | 7 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 8 | 513,500 |
#30 AnonOUT | 2,610,938 | 4 | - Cities: 0 Built: 1 Captured: 1 Lost: 2 | - | - | - | - | - | - | 10 | 340,400 |
#31 jankOUT | 2,544,865 | 9 | - Cities: 0 Built: 1 Captured: 1 Lost: 2 | - Ports: 0 Built: 1 Captured: 1 Lost: 2 | - | - | - | - | - | 11 | 518,800 |
#32 UglyLandOUT | 2,474,225 | 6 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 2 | 339,600 |
#33 [comrade] TrainOUT | 2,113,424 | 9 | - | - | - | - | - | - | - | 1 | 641,100 |
#34 iOmOUT | 2,068,593 | 5 | - Cities: 0 Built: 1 Captured: 1 Lost: 2 | - | - | - | - | - | - | 7 | 406,600 |
#35 WestenOUT | 1,656,665 | 7 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - Factories: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | 5 | 1,175,168 |
#36 ArpeggiOUT | 1,395,355 | 3 | - Cities: 0 Built: 1 Captured: 1 Lost: 2 | - | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 13 | 280,750 |
#37 Republica PalemyanaOUT | 1,312,790 | 2 | - Cities: 0 Built: 1 Captured: 1 Lost: 2 | - | - | - | - | - | - | 6 | 407,000 |
| 1,294,091 | 4 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - Factories: 0 Built: 0 Captured: 1 Lost: 1 | - | - | - | - | - | 276,100 | |
#39 ROI ARTUROUT | 1,175,215 | 4 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - Factories: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | 3 | 279,300 |
| 1,169,605 | 3 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 2 | 244,700 | |
#41 Workers MilitiaOUT | 1,034,487 | - | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 2 | 231,900 |
#42 TiktokowiczOUT | 931,275 | 8 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 1 | 428,550 |
| 580,553 | - | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 2 | 179,400 | |
#44 gershOUT | 55,551 | - | - | - | - | - | - | - | - | 2 | 66,800 |
#45 GPUSA | - | - | - | - | - | - | - | - | - | - | - |
#46 trade | - | - | - | - | - | - | - | - | - | - | - |
#47 Ajezo | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | 85,100 | |
| - | - | - | - | - | - | - | - | - | - | 121,000 | |
#50 VIVITLAIRE | - | - | - | - | - | - | - | - | - | - | - |
#51 weinstein backshotstwice | - | - | - | - | - | - | - | - | - | - | - |
Scroll horizontally for all stats. Cyan = Best in category. Tap headers for info.
Total Troops
556,921,947
Total Cities
420
Nuclear Weapons
62
Transport Boats
514
Game ID: mYTTqRis