Team Victory
Team Red
17 winning players
Pluto
12:30
134 players
PublicTeamMedium3 Teams
11/21/2025
Scoreboard
| Player | Troops Total troops sent in attacks during the game | Capt Number of cities captured from enemies | Cities Cities at game end (built + captured - lost) | Ports Ports owned at game end (spawn trade boats for gold) | Fact Factories owned at game end (increase troop production) | Silos Missile Silos owned at game end (launch nuclear weapons) | SAMs SAM Launchers owned at game end (intercept enemy missiles) | Nukes Nuclear bombs launched (Atom + H-Bomb) | MIRV MIRVs launched (multiple independent warheads) | Trans Transport boats sent (move troops across water) | Gold Total gold earned (workers + conquest + trade + captured) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wombat | 57,297,513 | 11 | 34 Cities: 34 Built: 6 Captured: 34 Lost: 6 | 10 Ports: 10 Built: 2 Captured: 8 Lost: 0 | - | 3 Silos: 3 Built: 0 Captured: 4 Lost: 1 | 3 SAMs: 3 Built: 1 Captured: 2 Lost: 0 | - | - | 18 | 4,682,107 |
IChronic | 51,183,996 | 12 | 7 Cities: 7 Built: 4 Captured: 3 Lost: 0 | 3 Ports: 3 Built: 2 Captured: 1 Lost: 0 | - | - | - | - | - | 20 | 2,488,450 |
Fent Reactor | 43,392,894 | 13 | 11 Cities: 11 Built: 5 Captured: 6 Lost: 0 | 7 Ports: 7 Built: 5 Captured: 2 Lost: 0 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 17 | 1,451,785 |
FK israel | 39,900,162 | 7 | 13 Cities: 13 Built: 5 Captured: 11 Lost: 3 | 16 Ports: 16 Built: 11 Captured: 7 Lost: 2 | - | - | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 19 | 1,575,500 |
long boi | 33,401,888 | 11 | 9 Cities: 9 Built: 8 Captured: 1 Lost: 0 | 1 Ports: 1 Built: 2 Captured: 1 Lost: 2 | - | - | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | - | - | 1 | 4,672,277 |
eat my dik fgot | 31,378,747 | 20 | 2 Cities: 2 Built: 5 Captured: 2 Lost: 5 | - Ports: 0 Built: 0 Captured: 1 Lost: 1 | - | - | - | - | - | 1 | 2,799,149 |
Sire Pepsi | 26,401,583 | 15 | 7 Cities: 7 Built: 6 Captured: 3 Lost: 2 | 2 Ports: 2 Built: 1 Captured: 1 Lost: 0 | - | - | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 20 | 2,758,950 |
Royaume de France | 23,813,711 | 11 | 8 Cities: 8 Built: 3 Captured: 6 Lost: 1 | 4 Ports: 4 Built: 3 Captured: 5 Lost: 4 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | - | 2 Nuclear Bombs: 2 Atom Bombs: 2 H-Bombs: 0 | - | 53 | 4,611,002 |
Anon69 | 16,371,239 | 12 | 19 Cities: 19 Built: 16 Captured: 5 Lost: 2 | 7 Ports: 7 Built: 6 Captured: 1 Lost: 0 | - | - | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 20 | 6,223,676 |
nono | 13,122,604 | 8 | 14 Cities: 14 Built: 13 Captured: 1 Lost: 0 | 3 Ports: 3 Built: 3 Captured: 0 Lost: 0 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 13 | 2,785,200 |
heheheheh | 8,903,449 | 12 | 5 Cities: 5 Built: 5 Captured: 0 Lost: 0 | 4 Ports: 4 Built: 3 Captured: 1 Lost: 0 | - | 2 Silos: 2 Built: 1 Captured: 1 Lost: 0 | - | 3 Nuclear Bombs: 3 Atom Bombs: 3 H-Bombs: 0 | - | 8 | 1,552,500 |
Tony03 | 7,134,330 | 8 | 3 Cities: 3 Built: 3 Captured: 0 Lost: 0 | 4 Ports: 4 Built: 4 Captured: 0 Lost: 0 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | 4 Nuclear Bombs: 4 Atom Bombs: 4 H-Bombs: 0 | - | 11 | 2,127,742 |
dumdum | 7,004,757 | 7 | 2 Cities: 2 Built: 2 Captured: 0 Lost: 0 | 4 Ports: 4 Built: 4 Captured: 0 Lost: 0 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | - | 2 Nuclear Bombs: 2 Atom Bombs: 2 H-Bombs: 0 | - | 5 | 1,183,450 |
BUILD FACTORIES NEAR ME | 5,810,634 | 11 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | 8 | 1,379,250 |
yydz | 4,666,593 | 11 | 8 Cities: 8 Built: 8 Captured: 0 Lost: 0 | 5 Ports: 5 Built: 5 Captured: 0 Lost: 0 | - | - | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 5 | 1,662,600 |
kakko | 4,198,244 | 7 | 3 Cities: 3 Built: 3 Captured: 0 Lost: 0 | 3 Ports: 3 Built: 3 Captured: 0 Lost: 0 | - | 1 Silos: 1 Built: 1 Captured: 0 Lost: 0 | 1 SAMs: 1 Built: 1 Captured: 0 Lost: 0 | - | - | 5 | 1,262,100 |
Aevann | 3,495,774 | 2 | 9 Cities: 9 Built: 8 Captured: 1 Lost: 0 | 1 Ports: 1 Built: 1 Captured: 0 Lost: 0 | - | - | - | - | - | 1 | 825,800 |
#18 pest | 25,402,698 | 12 | 1 Cities: 1 Built: 6 Captured: 3 Lost: 8 | 2 Ports: 2 Built: 2 Captured: 2 Lost: 2 | - | - | - | - | - | 22 | 1,528,418 |
#19 Big Fella | 23,895,432 | 10 | - Cities: 0 Built: 6 Captured: 4 Lost: 10 | - Ports: 0 Built: 1 Captured: 3 Lost: 4 | - | - Silos: 0 Built: 1 Captured: 1 Lost: 2 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 4 Nuclear Bombs: 4 Atom Bombs: 4 H-Bombs: 0 | - | 17 | 1,492,324 |
#20 l_l0w0l_l | 19,829,470 | 9 | 2 Cities: 2 Built: 3 Captured: 0 Lost: 1 | 3 Ports: 3 Built: 3 Captured: 0 Lost: 0 | - | - | - | - | - | 1 | 1,463,550 |
#21 POOROUT | 16,784,801 | 14 | - Cities: 0 Built: 4 Captured: 1 Lost: 5 | - Ports: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | 6 | 2,028,582 |
#22 TmkcOUT | 16,497,108 | 11 | - Cities: 0 Built: 5 Captured: 4 Lost: 9 | - Ports: 0 Built: 1 Captured: 3 Lost: 4 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | 4 | 1,385,200 |
#23 Anon006 | 13,405,671 | 10 | - Cities: 0 Built: 4 Captured: 0 Lost: 4 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - SAMs: 0 Built: 1 Captured: 0 Lost: 1 | 3 Nuclear Bombs: 3 Atom Bombs: 3 H-Bombs: 0 | - | 8 | 1,410,100 |
#24 call girl mitoOUT | 11,867,750 | 14 | - Cities: 0 Built: 5 Captured: 0 Lost: 5 | - Ports: 0 Built: 3 Captured: 0 Lost: 3 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - | 2 Nuclear Bombs: 2 Atom Bombs: 2 H-Bombs: 0 | - | 6 | 1,858,000 |
#25 king crimsonOUT | 11,698,033 | 6 | - Cities: 0 Built: 4 Captured: 3 Lost: 7 | - Ports: 0 Built: 1 Captured: 5 Lost: 6 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | 18 | 1,203,750 |
#26 RaspoutineOUT | 10,564,597 | 10 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | - | - | 1,419,450 |
#27 WiederholtOnlineOUT | 8,059,059 | 5 | - Cities: 0 Built: 2 Captured: 2 Lost: 4 | - | - | - | - | - | - | 3 | 755,050 |
#28 Anon710OUT | 7,882,951 | 3 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 659,750 |
#29 Anal creampieOUT | 7,153,794 | 13 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - | - | - | - | - | - | 1 | 1,207,350 |
#30 DeutschlandOUT | 6,175,826 | 4 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - Ports: 0 Built: 4 Captured: 4 Lost: 8 | - | - | - | - | - | 30 | 698,950 |
#31 recurrenceOUT | 5,821,045 | 6 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - Ports: 0 Built: 2 Captured: 1 Lost: 3 | - | - | - | - | - | 4 | 806,950 |
#32 Anasho08OUT | 5,783,858 | 5 | - Cities: 0 Built: 2 Captured: 1 Lost: 3 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 5 | 1,082,400 |
| 5,662,233 | 9 | - Cities: 0 Built: 4 Captured: 0 Lost: 4 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 1,056,250 | |
#34 The bank | 5,602,729 | 4 | - Cities: 0 Built: 1 Captured: 1 Lost: 2 | 1 Ports: 1 Built: 1 Captured: 1 Lost: 1 | - | - | - | - | - | 12 | 896,700 |
| 5,539,412 | 4 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - Ports: 0 Built: 0 Captured: 1 Lost: 1 | - | - | - | - | - | 7 | 766,950 | |
#36 dhallOUT | 5,259,949 | 3 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 26 | 885,050 |
#37 Nissan al GaibOUT | 4,667,998 | 6 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - | - | - | - | - | - | 7 | 670,050 |
#38 taurusOUT | 4,461,281 | 7 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 2 | 699,950 |
#39 maru19assssssssOUT | 4,413,554 | 3 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | 3 | 497,600 |
#40 Powerhouse of the cell | 4,363,285 | 10 | 1 Cities: 1 Built: 3 Captured: 2 Lost: 4 | 7 Ports: 7 Built: 5 Captured: 2 Lost: 0 | - | 1 Silos: 1 Built: 2 Captured: 0 Lost: 1 | - | 4 Nuclear Bombs: 4 Atom Bombs: 4 H-Bombs: 0 | - | 3 | 2,678,471 |
#41 FRUKOUT | 4,019,849 | 14 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | - | - | 1,573,650 |
#42 kiyoOUT | 2,943,796 | 5 | - Cities: 0 Built: 2 Captured: 0 Lost: 2 | - | - | - | - | - | - | 3 | 830,200 |
#43 Anon892OUT | 2,560,654 | 5 | - | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 6 | 895,000 |
#44 OkinawaOUT | 2,483,764 | 2 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 3 | 328,950 |
#45 ballcrusherOUT | 2,251,893 | 6 | - Cities: 0 Built: 3 Captured: 0 Lost: 3 | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | 3 | 770,350 |
#46 Anon232OUT | 1,667,216 | 3 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | - | 379,350 |
#47 adrianOUT | 1,549,794 | 2 | - | - | - | - | - | - | - | 1 | 317,500 |
#48 Trump WonOUT | 1,406,930 | 4 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - Ports: 0 Built: 3 Captured: 0 Lost: 3 | - | - Silos: 0 Built: 1 Captured: 0 Lost: 1 | - | 4 Nuclear Bombs: 4 Atom Bombs: 4 H-Bombs: 0 | - | 6 | 916,400 |
#49 Roi ArthurOUT | 1,371,848 | 1 | - | - | - | - | - | - | - | 15 | 391,100 |
#50 I am peacefulOUT | 1,299,379 | 5 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 10 | 619,750 |
#51 SlayerOUT | 1,234,902 | 3 | - | - | - | - | - | - | - | 5 | 276,350 |
#52 KarzotOUT | 1,113,402 | 2 | - | - Ports: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | 8 | 362,350 |
#53 Anon918OUT | 831,246 | 2 | - Cities: 0 Built: 1 Captured: 0 Lost: 1 | - | - | - | - | - | - | 10 | 377,600 |
#54 IshikawaOUT | 692,453 | - | - | - | - | - | - | - | - | - | 420,200 |
#55 ArquimaxOUT | 21,819 | - | - | - | - | - | - | - | - | - | 28,600 |
#56 Demacia | - | - | - | - | - | - | - | - | - | - | - |
#57 Shurima | - | - | - | - | - | - | - | - | - | - | - |
#58 XOR | - | - | - | - | - | - | - | - | - | - | - |
#59 FRONTWAR ONTOP 13 | - | - | - | - | - | - | - | - | - | - | - |
#60 FRONTWAR ONTOP 9 | - | - | - | - | - | - | - | - | - | - | - |
#61 FRONTWAR ONTOP 31OUT | - | - | - | - | - | - | - | - | - | - | 120,400 |
#62 FRONTWAR ONTOP 3 | - | - | - | - | - | - | - | - | - | - | - |
#63 FRONTWAR ONTOP 4 | - | - | - | - | - | - | - | - | - | - | - |
#64 FRONTWAR ONTOP 18 | - | - | - | - | - | - | - | - | - | - | - |
#65 FRONTWAR ONTOP 32 | - | - | - | - | - | - | - | - | - | - | - |
#66 FRONTWAR ONTOP 10OUT | - | - | - | - | - | - | - | - | - | - | 92,500 |
#67 FRONTWAR ONTOP 12 | - | - | - | - | - | - | - | - | - | - | - |
#68 FRONTWAR ONTOP 16 | - | - | - | - | - | - | - | - | - | - | - |
#69 FRONTWAR ONTOP 28 | - | - | - | - | - | - | - | - | - | - | - |
#70 FRONTWAR ONTOP 23 | - | - | - | - | - | - | - | - | - | - | - |
#71 FRONTWAR ONTOP 26 | - | - | - | - | - | - | - | - | - | - | 718,900 |
#72 FRONTWAR ONTOP 42 | - | - | - | - | - | - | - | - | - | - | - |
#73 FRONTWAR ONTOP 44 | - | - | - | - | - | - | - | - | - | - | - |
#74 FRONTWAR ONTOP 6 | - | - | - | - | - | - | - | - | - | - | - |
#75 FRONTWAR ONTOP 8OUT | - | - | - | - | - | - | - | - | - | - | 187,200 |
#76 FRONTWAR ONTOP 45 | - | - | - | - | - | - | - | - | - | - | - |
#77 FRONTWAR ONTOP 27 | - | - | - | - | - | - | - | - | - | - | - |
#78 FRONTWAR ONTOP 36 | - | - | - | - | - | - | - | - | - | - | - |
#79 FRONTWAR ONTOP 49 | - | - | - | - | - | - | - | - | - | - | - |
#80 FRONTWAR ONTOP 2OUT | - | - | - | - | - | - | - | - | - | - | 683,300 |
#81 FRONTWAR ONTOP 14 | - | - | - | - | - | - | - | - | - | - | - |
#82 FRONTWAR ONTOP 38 | - | - | - | - | - | - | - | - | - | - | - |
#83 FRONTWAR ONTOP 21 | - | - | - | - | - | - | - | - | - | - | - |
#84 FRONTWAR ONTOP 41 | - | - | - | - | - | - | - | - | - | - | - |
#85 FRONTWAR ONTOP 53 | - | - | - | - | - | - | - | - | - | - | - |
#86 FRONTWAR ONTOP 34 | - | - | - | - | - | - | - | - | - | - | - |
#87 FRONTWAR ONTOP 39 | - | - | - | - | - | - | - | - | - | - | - |
#88 FRONTWAR ONTOP 47 | - | - | - | - | - | - | - | - | - | - | - |
#89 FRONTWAR ONTOP 52OUT | - | - | - | - | - | - | - | - | - | - | 84,600 |
#90 FRONTWAR ONTOP 43 | - | - | - | - | - | - | - | - | - | - | - |
#91 FRONTWAR ONTOP 15 | - | - | - | - | - | - | - | - | - | - | - |
#92 FRONTWAR ONTOP 5 | - | - | - | - | - | - | - | - | - | - | - |
#93 FRONTWAR ONTOP 74 | - | - | - | - | - | - | - | - | - | - | - |
#94 FRONTWAR ONTOP 22 | - | - | - | - | - | - | - | - | - | - | - |
#95 FRONTWAR ONTOP 33 | - | - | - | - | - | - | - | - | - | - | - |
#96 FRONTWAR ONTOP 69 | - | - | - | - | - | - | - | - | - | - | - |
#97 FRONTWAR ONTOP 1 | - | - | - | - | - | - | - | - | - | - | - |
#98 FRONTWAR ONTOP 68OUT | - | - | - | - | - | - | - | - | - | - | 212,700 |
#99 FRONTWAR ONTOP 59 | - | - | - | - | - | - | - | - | - | - | - |
#100 FRONTWAR ONTOP 19 | - | - | - | - | - | - | - | - | - | - | - |
#101 FRONTWAR ONTOP 54 | - | - | - | - | - | - | - | - | - | - | - |
#102 FRONTWAR ONTOP 55 | - | - | - | - | - | - | - | - | - | - | - |
#103 FRONTWAR ONTOP 40OUT | - | - | - | - | - | - | - | - | - | - | 129,400 |
#104 FRONTWAR ONTOP 20 | - | - | - | - | - | - | - | - | - | - | - |
#105 FRONTWAR ONTOP 50 | - | - | - | - | - | - | - | - | - | - | - |
#106 FRONTWAR ONTOP 37 | - | - | - | - | - | - | - | - | - | - | - |
#107 FRONTWAR ONTOP 80 | - | - | - | - | - | - | - | - | - | - | - |
#108 FRONTWAR ONTOP 24OUT | - | - | - | - | - | - | - | - | - | - | 161,600 |
#109 FRONTWAR ONTOP 48 | - | - | - | - | - | - | - | - | - | - | - |
#110 FRONTWAR ONTOP 46 | - | - | - | - | - | - | - | - | - | - | - |
#111 FRONTWAR ONTOP 11 | - | - | - | - | - | - | - | - | - | - | - |
#112 FRONTWAR ONTOP 78 | - | - | - | - | - | - | - | - | - | - | - |
#113 FRONTWAR ONTOP 29OUT | - | - | - | - | - | - | - | - | - | - | 217,700 |
#114 FRONTWAR ONTOP 73 | - | - | - | - | - | - | - | - | - | - | - |
#115 FRONTWAR ONTOP 62 | - | - | - | - | - | - | - | - | - | - | - |
#116 FRONTWAR ONTOP 79 | - | - | - | - | - | - | - | - | - | - | - |
#117 FRONTWAR ONTOP 71 | - | - | - | - | - | - | - | - | - | - | - |
#118 FRONTWAR ONTOP 72OUT | - | - | - | - | - | - | - | - | - | - | 106,900 |
#119 FRONTWAR ONTOP 77 | - | - | - | - | - | - | - | - | - | - | - |
#120 FRONTWAR ONTOP 60 | - | - | - | - | - | - | - | - | - | - | - |
#121 FRONTWAR ONTOP 65 | - | - | - | - | - | - | - | - | - | - | - |
#122 FRONTWAR ONTOP 66 | - | - | - | - | - | - | - | - | - | - | - |
#123 FRONTWAR ONTOP 75OUT | - | - | - | - | - | - | - | - | - | - | 78,800 |
#124 FRONTWAR ONTOP 61 | - | - | - | - | - | - | - | - | - | - | - |
#125 FRONTWAR ONTOP 70 | - | - | - | - | - | - | - | - | - | - | - |
#126 FRONTWAR ONTOP 17 | - | - | - | - | - | - | - | - | - | - | - |
#127 FRONTWAR ONTOP 64 | - | - | - | - | - | - | - | - | - | - | - |
#128 FRONTWAR ONTOP 58 | - | - | - | - | - | - | - | - | - | - | - |
#129 FRONTWAR ONTOP 25 | - | - | - | - | - | - | - | - | - | - | - |
#130 FRONTWAR ONTOP 30 | - | - | - | - | - | - | - | - | - | - | - |
#131 FRONTWAR ONTOP 63OUT | - | - | - | - | - | - | - | - | - | - | 117,000 |
#132 FRONTWAR ONTOP 35 | - | - | - | - | - | - | - | - | - | - | - |
#133 FRONTWAR ONTOP 7 | - | - | - | - | - | - | - | - | - | - | - |
#134 FRONTWAR ONTOP 56 | - | - | - | - | - | - | - | - | - | - | - |
Scroll horizontally for all stats. Cyan = Best in category. Tap headers for info.
Total Troops
633,719,597
Total Cities
410
Nuclear Weapons
28
Transport Boats
480
Game ID: pGh8EtLZ