PublicTeamMedium
Game #rcZSa3Ay
Montreal
Winner
Players
49
Duration
16:07
Teams
6
Started
12/10/2025
Players
(49)| Player | Status |
|---|---|
Mouse | Alive |
bobson | Alive |
___austria-hungary | Alive |
| Alive | |
| Alive | |
TANG SANGve | Alive |
Dill Pickle Empire | Alive |
Anon461 | Alive |
Outdoor MaybachAchaemenid Empire | Alive |
| Alive | |
Duran | Alive |
RomeaineWest Roman Empire | Alive |
Imagine a loaf of bread | Alive |
MAKETRAINSANDSENDTROOPSus | Alive |
mitochondria dont kill | Alive |
| Alive | |
Ggs | Alive |
Smoki | Alive |
| Alive | |
Economic doctrineun | Alive |
yourself | Alive |
Anon005 | Eliminated |
Trooperim | Eliminated |
Anon527 | Eliminated |
Anon089 | Eliminated |
Pretty boy | Eliminated |
Conquering Herous | Eliminated |
pAmonQ291_Franks | Eliminated |
sweetie | Eliminated |
leave me alone | Eliminated |
Newb | Eliminated |
The Emu Lands1_Airgialla | Eliminated |
ballz | Eliminated |
Anon040 | Eliminated |
pizza 4 breakfast | Eliminated |
Dvusi | Eliminated |
Christreigns | Eliminated |
[HMBL][HMBL] RA2F | Eliminated |
yupAthens | Eliminated |
Friendly Tickle Spotca | Eliminated |
mitochondria | Eliminated |
empire of palisadeAchaemenid Empire | Eliminated |
Death or Freedomam | Eliminated |
Anon963 | Eliminated |
CymruAnarchist flag | Eliminated |
ginggung army | Eliminated |
Mitochondoria | Eliminated |
[NU][NU] Null | Eliminated |
Mitochondria | Eliminated |
Game ID: rcZSa3Ay