PublicTeamMedium
Game #uARrgsJw
Montreal
Winner
Players
47
Duration
17:20
Teams
Duos
Started
11/15/2025
Players
(47)| Player | Status |
|---|---|
United Merchant EmpireMongol Empire | Alive |
LetoAbbasid Caliphate | Alive |
MOMO tradeurch | Alive |
LudwigAlaska | Alive |
Jesus loves ueu | Alive |
CalbrokQuebec | Alive |
Gastineau EmpireUSA 1776 | Alive |
___________________________ | Alive |
A hard target | Alive |
DreamyBull Ethnostatewest_germany | Alive |
Anon925 | Alive |
[NU][NU] Notreal | Alive |
[NU][NU] Log | Alive |
| Alive | |
tradeau | Eliminated |
THIRD Reichde | Eliminated |
MealTeamSix | Eliminated |
BEsoFR | Eliminated |
JAPANEmpire of Japan | Eliminated |
Empire EarthWest Roman Empire | Eliminated |
kalawette | Eliminated |
[UN]Cr[UN]ch | Eliminated |
bob | Eliminated |
yasss | Eliminated |
doll | Eliminated |
FREN | Eliminated |
ugnius | Eliminated |
Holy Seeva | Eliminated |
BOBS BROTHERus | Eliminated |
Anon840 | Eliminated |
ActualSilvergb-eng | Eliminated |
peioKiwi | Eliminated |
Anon795 | Eliminated |
Trade Peopleseast_germany | Eliminated |
JapanEmpire of Japan | Eliminated |
| Eliminated | |
i grief clans | Eliminated |
Winslow | Eliminated |
say gexua | Eliminated |
Krisbot135 | Eliminated |
MesrineAbbasid Caliphate | Eliminated |
WAnon67br | Eliminated |
Anon676 | Eliminated |
Keo | Eliminated |
Anon635 | Eliminated |
| Eliminated | |
squirtChinook | Eliminated |
Game ID: uARrgsJw